Discipline | In 1996 | In 2004 | Peak | in Year |
BE Chemical | 29.17 | 42.37 | 51.61 | 2000 |
BE Civil | 28.13 | 34.62 | 42.86 | 2003 |
BE EE | 21.43 | 28.13 | 34.55 | 1999 |
BE Mech | 6.15 | 26.58 | 28.4 | 2003 |
B.Pharm | 23.33 | 46.15 | 51.35 | 2003 |
M.M.S. | 50 | 67.5 | 67.5 | 2004 |
BE CompSci | 30.19 | 41.94 | 49.47 | 2001 |
BE Instru | 31.25 | 47.46 | 49.18 | 2002 |
MSc Bio | 33.33 | 69.05 | 75 | 2003 |
MSc Chem | 17.24 | 42.5 | 47.5 | 2003 |
MSc Economics | 9.68 | 37.5 | 42.5 | 2003 |
MSc Math | 25.71 | 37.78 | 51.11 | 2003 |
MSc Physics | 13.51 | 35.56 | 35.56 | 2004 |
MSc Tech ET | 0 | 44.44 | 62.5 | 2001 |
Msc Tech IS | 26.67 | 58 | 64.29 | 1998 |
Data from this Source
No comments:
Post a Comment